| Department of Agrarian Reform | ||||||
| DAR Directory 2011 Matrix | ||||||
| Name of Province: | Province: Bulacan | |||||
| Complete Ofiice Address: | Office Address: B.S. Aquino Ave., Baliuag, Bulacan | |||||
| Telephone Numbers: | Tel./Fax No.: (044) 6734378 | |||||
| Fax Numbers: | (044) 7663268 | |||||
| Email Address: | darbul0302@yahoo.com | |||||
| NAME | OIC/ Acting/ Concurrent | CURRENT POSITION/ (and Concurrent if applicable) | NAME OF OFFICE/ DIVISION/ UNIT | TELEPHONE NUMBER/S | CELLPHONE NUMBER(S) | Email Address |
| Estanislao, Ramon III V. | PARO II | PARO II Office | (044) 7663286/ 6734378 | 09175762267 | rvestanislao3@yahoo.com | |
| Carpio, Teofila P. | PARO I | PARO I Office | (044) 7666695 | 09228687658 | neyathome@yahoo.com.ph | |
| Baysa, Andrew N. | PARAD | PARAD's Office | (044) 7910575 | 09193418319 | andrewbaysa@yahoo.com | |
| Longboan, Joseph Noel C. | PARAD | PARAD's Office | (044) 7910575 | 09278522555 | jnoelclongboan@hotmail.com | |
| Gita, Antonio G. | OIC-CARPO | MARO | Operations Division | (044)7662480 | 09088848135 | - |
| Dabu, Maria M. | OIC-CARPO | SARPO | BDCD | (044) 7666695 | 09178831215 | marydabu02@yahoo.com |
| Mallari, Arnel | Atty. V, Chief | Legal Division | (044) 7664135 | 09283473293 | mallari.arnel@ymail.com | |
| Rodriguez, Ma. Theresa R. | CARPO | Admin. And Finance Division | (044) 7661195 | 09189394419/ 09228934419 | rodriguezmatheresa@yahoo.com | |
| Tomacruz, Artemio S., Jr. | SARPO, Head | PMEU | (044) 7661195 | 09228220263 | dartoma@yahoo.com | |
| PROVINCIAL LEVEL | ||||||
| Name of Province: | BATAAN | |||||
| Complete Office Address: | BARANGAY SAN RAMON, DINALUPIHAN, BATAAN | |||||
| Telephone Numbers: | (047) 481 - 1582 | |||||
| Fax Numbers: | (047) 636 - 1150 | |||||
| Email Address: | pmeu_bataan@yahoo. Com | |||||
| NAME | OIC/ACTING/ CONCURRENT | CURRENT POSITION/ CONCURRENT (if applicable) | NAME OF OFFICE/ DIVISION/UNIT | TELEPHONE NUMBERS | CELLPHONE NUMBERS | EMAIL ADDRESS |
| ERIC T. SAN LUIS | concurrent | PARO II | PARO II OFFICE | (045) 403-8075 | 09209043048 | eric.sanluis@yahoo.com |
| NEIL FRANCIS T. PEDRALVEZ | OIC CARPO BDCD | HRMO II | BDCD | N/A | 09272220613 | sunfriedhue@hotmail.com |
| JUDITA M. TUNGOL | concurrent | ATTORNEY VI | PARAD'S OFFICE | (047) 491-7485 | 09285030561 | juditatungol@yahoo.com |
| FERNANDO R. CORONEL | OIC CARPO OPERATIONS | MARO/concurrent MARO Mariveles | OPERATIONS DIVISION | N/A | 09265199837 | N/A |
| ARNEL M. MALLARI | concurrent | ATTORNEY V | LEGAL DIVISION | (045 )963-1644 | 9283473293 | mallari.arnel@ymail.com |
| CARMELITA G. PELAEZ | concurrent | CARPO | ADMIN. & FINANCE DIVISION | (047) 481-3587 | 09065117405 | bhotgp25@yahoo.com |
| TERESITA G. MOVILLA | concurrent | MARO | PMEU | N/A | 09296988408 | tess movilla@yahoo.com |
| Name of Province: | DARPO PAMPANGA | |||||
| Complete Office Address: | R & E Building, McArthur Highway, Del Pilar, City of San Fernando, Pampanga | |||||
| Telephone Numbers: | (045) 963-1168; 963-1180; 861-1032 | |||||
| Fax Numbers: | (045) 963-1168; 963-1180 | |||||
| E-mail Address: | dar3pampanga@yahoo.com.ph | |||||
| NAME | OIC/Acting/Concurrent | CURRENT POSITION/ (and Concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Telephone Number/s | Cellphone Number/s | E-mail Address |
| ENGR. ARNEL S. DIZON | PARO II | PARO II Office | (045) 963-1168 | +639175580116 | engrarneldizon@yahoo.com.ph | |
| AGAPITO S. PANGAN | PARO I | BDCD | (045) 963-1180 | +639165576292 | dar3pampanga_bdcd@yahoo.com.ph | |
| ATTY. VICENTE ASELO S. SICAT | PARAD | PARAD's Office | (045) 961-4328 | +639175106798 | ||
| AMANDO L. MAGTOTO, JR. | OIC-CARPO | MARO | Operations Division* | (045) 963-1180 | +639185762981 | dar.pampanga@gmail.com |
| DONNA A. VITUG | CARPO | BDCD | (045) 963-1180 | +639277536946 | dar3pampanga_bdcd@yahoo.com.ph | |
| ATTY. JOSE EDUARDO B. NARCISO | Chief | Legal Division | (045) 963-1168 | +639088847596 | ||
| JESUS S. DE JESUS | CARPO | Admin and Finance Division | (045) 963-1168 | +639175270417 | dar3pampanga_admin@yahoo.com.ph | |
| MA. THERESA J. DAVID | OIC | Head | PMEU | (045) 861-1032 | +639178011465 | dar3pampanga@yahoo.com.ph |
| *CARPO-Operations ELENA T. CAMBAL - ON LEAVE | ||||||
| Name of Province: | North Nueva Ecija | |||||
| Complete Office Address: | Calipahan, Talavera, Nueva Ecija | |||||
| Telephone Numbers: | 411-4301/411-1062 | |||||
| Fax Numbers: | 411-4301 | |||||
| E-mail Address: | pmeu_nenorth@yahoo.com | |||||
| NAME | OIC/Acting/ Concurrent |
CURRENT POSITION/ ( and Concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Teliphone
Number/s |
Cellphone
Number/s |
E-mail Address |
| Renato B. Escobar | OIC-PARO II | PARO II Office | 411-1062 | 0917-566-9451 | reneescobar23@yahoo.com | |
| Jocelyn O. Ramones | PARO I | PARO I Office | 411-4301 | 0917-577-8877 | joyce_ramones@yahoo.com | |
| Atty. Arolf M. Ancheta | PARAD | PARAD's Office | 411-4406 | 0917-597-1083 | janeace20@yahoo.com | |
| Engr. Gualberto C. Lopez, Jr. | CARPO | Operations Division | 411-4301 | 0919-951-2311 | pmeu_nenorth@yahoo.com | |
| Luzviminda R. Magno | CARPO | BDCD | 411-4301 | 0917-577-8181 | luzvimagno_26@yahoo.com.ph | |
| Atty. Alvin B. Soriano | Chief | Legal Division | 411-4301 | 0917-530-0673 | attyalvin@rocketmail.com | |
| Celso G. Paderes | CARPO | Admin &
Finance Division |
411-4301 | 0919-411-5040 | mean1964@yahoo.com | |
| Zenaida P. Arocena | Head | PMEU | 411-0367 | 0917-566-9719 | maro_zen@yahoo.com | |
| Name of Province: | DAR South Nueva Ecija | |||||
| Complete Office Address: | Mabini Extension, Cabanatuan City | |||||
| Telephone Numbers: | (044)463- 55-77 | |||||
| Fax Number: | ||||||
| Email Address: | evelynantonio_12@yahoo.com | |||||
| NAME | OIC/ACTING/ CONCURRENT | CURRENT POSITION ( and concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Telephone Number/s | Cellphone Number/s | Email Address |
| Romeo S. Cordero | OIC | PARO II | PARO II Office | (044)463-55-77 | 0915-959-5596 | dar3.nesouth@yahoo.com |
| Alexander L. Juane | OIC | PARO I | PARO I Office | (044)464-36-14 | 0999-656-9168 | sne_bdcd@yahoo.com |
| Joseph Noel C. Longboan | PARAD | PARAD’S Office | 0917-8812-323 | jnoellongboan@yahoo.com | ||
| Eulogio M. Mariano | PARAD | PARAD’S Office | (044)600-69-57 | 0918-2233-825 | eulogio.mariano@yahoo.com | |
| Juanito B. Valiente | CARPO | Operations Division | (044)940-32-28 | 0919-4169-892 | sne_operations@yahoo.com | |
| Borromeo C. Pascual | CARPO | BDCD | (044)464-36-14 | 0916-6474-995 | sne_bdcd@yahoo.com | |
| Joseph D. Sagampud Jr. | Chief | Legal Division | 0906-8210-518 | mjun_226@yahoo.com | ||
| Lauro B. Pajarillaga | CARPO | Admin and Finance | (044)940-40-11 | 0927-6928-928 | evelynantonio_12@yahoo.com | |
| Dina DG. Gonzalez | Head | PMEU | (044)940-32-28 | 0918-4412-034 | darposne@yahoo.com | |
| Name of Province: | DAR Province of Tarlac | |||||
| Complete Office Address: | Diwa ng Tarlak, Romulo Boulevard, San Vicente, Tarlac City | |||||
| Telephone Numbers: | (045) 982-2402/982-1156/982-5158/982-5336/982-2390/982-1157 | |||||
| Fax Number: | (045) 982-2402 | |||||
| E-mail Address: | ||||||
| Name | OIC/Acting/ Concurrent | CURRENT POSITION/ and Concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Telephone Numbers | Cellphone Numbers | Email Address |
| Ileona B. Pangilinan | PARO II | PARO II Office | ||||
| Engr. Emmanuel G. Aguinaldo | PARO I | PARO I Office | ||||
| Atty. Andrew N. Baysa | PARAD | PARAD's Office | ||||
| Geraldine B. Yumul | CARPO | Operations Division | ||||
| Nicolas A. Salvador | CARPO | BDCD | ||||
| Atty. Kenneth B. Yumul | Chief | Legal Division | ||||
| Engr. Nenita S. Palomo | CARPO | Admin & Finance Div. | ||||
| Head | PMEU | |||||
| Name of Province: | Zambales | |||||
| Complete Office Address: | Balili, Iba, Zambales | |||||
| Telephone Numbers: | ||||||
| Fax Number: | ||||||
| Email Address: | dar3.zambales@gmail.com | |||||
| NAME | OIC/ACTING/ CONCURRENT | CURRENT POSITION ( and concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Telephone Number/s | Cellphone Number/s | Email Address |
| ARTHUR G. FLORIDA | OIC, PARO II | PARO II | PARO II Office | 047-811-1317 | 9295241913 | floridaarthur@yahoo.com |
| dar3.zambales@gmail.com | ||||||
| PARO I | PARO I Office | |||||
| JUDITA M. TUNGOL | CONCURRENT | PARAD | PARAD’s Office | 047-811-1317 | 9285030561 | |
| NIDA LOVINO P. | CONCURRENT | CARPO | Operations Division | 047-811-1317 | 9209537438 | nidalovino@rocketmail.com |
| JOSIE D. LERIO | ACTING | CARPO | BDCD | 047-811-1317 | 9194215525 | darbdcd_zambales@yahoo.com.ph, |
| josie.l223@yahoo.com | ||||||
| MACAHILAS, JOSEPH F. | ACTING | CHIEF | LEGAL DIVISION | 047-811-1317 | 9179473154 | findingsuperman@yahoo.com |
| DOMINGO M. MARIN JR. | CONCURRENT | CARPO | ADMIN AND FINANCE DIVISION | 047-811-1317 | 9206554403 | sonny_marinjr@yahoo.com.ph |
| RICHARD O. RIVERA | CONCURRENT | HEAD | PMEU | 047-811-2400 | 9299553657 | darzambales@yahoo.com.ph |
| Name of Province: | AURORA | |||||
| Complete Office Address: | PRV Bldg., National Highway, Brgy. Suklayin, Baler, Aurora | |||||
| Telephone Numbers: | 09209817149 | |||||
| Fax Number: | none | |||||
| Email Address: | darpo_aurora@yahoo.com | |||||
| NAME | OIC/ACTING/ CONCURRENT | CURRENT POSITION ( and concurrent if applicable) | NAME OF OFFICE/DIVISION/UNIT | Telephone Number/s | Cellphone Number/s | Email Address |
| 1. DARLENE ANICIA B. GALICIA | OIC/ACTING | PARO I/OIC-PARO II | OFFICE OF THE PARO | 09209470629 | hanlex30@yahoo.com | |
| 2. DANILO V. COSTA | CONCURRENT | CARPO/PARO I | BDCD | 09209069045 | dvc_1906@yahoo.com | |
| 3. ATTY. MARVIN BERNAL | PARAD | |||||
| 4. ENGR. MIGUEL R. NACINO | CARPO | OPERATIONS | 09189177767 | mig410@gmail.com | ||
| 5. DANILO V. COSTA | CONCURRENT | CARPO/PARO I | BDCD | 09209069045 | dvc_1906@yahoo.com | |
| 6. ALAN A. CANTONJOS | ACTING | ATTY II/ACTING CHIEF LEGAL | LEGAL ASSISTANCE DIV. | 09209817151 | alan_cantonjos@yahoo.com | |
| 7. ROGELIO B. MARZAN | CARPO | ADMIN. & FINANCE | 09209084770 | rbmarzan_sla@yahoo.com | ||
| 8. ANNA LYN K. DUKHA | SuARPO/PMEU HEAD | PMEU | 09182470247 | alkd_0327@yahoo.com | ||