| Name of Province: | DAR-Bohol Provincial Office | ||||||||||||||||||||||||||||
| Complete Office Adress: | J.A. Clarin St., Dao District, Tagbilaran City, Bohol | ||||||||||||||||||||||||||||
| Telephone Numbers: | 5018891/4122816 | ||||||||||||||||||||||||||||
| Fax Numbers: | 2354243 | ||||||||||||||||||||||||||||
| Email Address: | darbohol7@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | |||||||||||||||||||||||
| ANTONIO A. DEL SOCORRO, DPA | CARPO/OIC-PARO II | PARO II Office | 5018891/4122816 | 9214243053 | tonydelsocorro@yahoo.com | ||||||||||||||||||||||||
| EDDIE E. MANGINSAY | PARO I/Concurrent CARPO BDCD | PARO I Office | 5018891/4122816 | 9209213578 | eddie_m54@yahoo.com | ||||||||||||||||||||||||
| JOSEPHUS A. BATERNA | PARAD | PARAD's Office | 5018891/4122816 | 9062732985 | jbaterna@hotmail.com | ||||||||||||||||||||||||
| DR. RONALD I. PUMATONG | CARPO | Operations Division | 5018891/4122816 | 9185375733 | ronaldpumatong@yahoo.com | ||||||||||||||||||||||||
| ATTY. PRINCE JOSES Y. LIM | Chief | Legal Division | 5018891/4122816 | 9179066488 | pjlim4@yahoo.com | ||||||||||||||||||||||||
| SATURNINO D. MALIGSA | CARPO | Admin and Finance Division | 5018891/4122816 | 9998027735 | maligsaton@yahoo.com | ||||||||||||||||||||||||
| GAUDIOSA T. ARMACHUELO | Head | PMEU | 5018891/4122816 | 9208793720 | gta_3161956@yahoo.com | ||||||||||||||||||||||||
| Name of Province: PARO-CEBU | PARO-CEBU | ||||||||||||||||||||||||||||
| Complete Office Address: | 2nd Flr. WDC Bldg., Osmeņa Blvd., Cebu City | ||||||||||||||||||||||||||||
| Telephone Numbers: 255-7138 | (032) 255-7138 | ||||||||||||||||||||||||||||
| Fax Numbers: 255-7138 | (032) 255-7138 | ||||||||||||||||||||||||||||
| Email Address: | parocebu@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | |||||||||||||||||||||||
| GRACE B. FUA | OIC | PARO II | PARO II Office | 255-7138 | 0919439870 | gracefua2002@yahoo.com | |||||||||||||||||||||||
| paro cebu@yahoo.com | |||||||||||||||||||||||||||||
| PAULINO R. TUDLASAN, JR. | OIC | Planning Officer V | PARO 1 Office | 255-7138 | 09192762920 | pautudlasan@gmail.com | |||||||||||||||||||||||
| (OIC-PARO I) | |||||||||||||||||||||||||||||
| ATTY. NEILI C. BILOCURA | OIC | PARAD | PARAD's Office | 412-2805 | 09279549574 | paro cebu@yahoo.com | |||||||||||||||||||||||
| LILIAN B. GUANZON | OIC | MARO (OIC-CARPO) | Operations Division | 255-7488 | 09164882116 | guanzon.lilian@yahoo.com | |||||||||||||||||||||||
| VARINIA B. FABILLAR | Concurrent | CARPO | BDCD | 254-1734 | 09062320709 | ernakbf@yahoo.com | |||||||||||||||||||||||
| ATTY. ALVIN L. ARANTE | Concurrent | Chief | Legal Division | 255-3029 | 09164311301 | alvinarante@yahoo.com | |||||||||||||||||||||||
| ANDREA PACIANA S. LABRA | Concurrent | CARPO | Admin and Finance | 412-2836 | 09176224309 | apslabra@yahoo.com | |||||||||||||||||||||||
| Division | |||||||||||||||||||||||||||||
| ENRIQUETA R. RONQUILLO | Concurrent | ENGINEER II | PMEU | 255-7217 | 09162396770 | pmt871@yahoo.com | |||||||||||||||||||||||
| (PMEU Head) | |||||||||||||||||||||||||||||