| Department of Agrarian Reform | ||||||||||||||||||||||||||||
| DAR Directory 2011 Matrix | ||||||||||||||||||||||||||||
| PROVINCIAL LEVEL | ||||||||||||||||||||||||||||
| APAYAO | ||||||||||||||||||||||||||||
| Complete Office Adress: Luna, Apayao | ||||||||||||||||||||||||||||
| Telephone Numbers: | ||||||||||||||||||||||||||||
| Fax Numbers: | ||||||||||||||||||||||||||||
| dar_apayao@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| TIMOTEO N. BAPTISTA | Concurrent | PARO II | PARO II Office | 9088844942 | dar-apayao@yahoo.com.ph | |||||||||||||||||||||||
| PARO I | PARO I Office | |||||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| CARPO | Operations Division | |||||||||||||||||||||||||||
| DANILO BRAGAS | CARPO | BDCD | ||||||||||||||||||||||||||
| ATTY. CYRIL M. DEZA | Chief | Legal Division | 9179933009 | cyruz@yahoo.com | ||||||||||||||||||||||||
| ATTY. CYRIL M. DEZA | CARPO | Admin and Finance Division | ||||||||||||||||||||||||||
| RAQUEL A. ZUŅIGA | Head | PMEU | 9214843387 | |||||||||||||||||||||||||
| BENGUET | ||||||||||||||||||||||||||||
| PELIZLOY BLDG , KM5 LA TRINIDA | ||||||||||||||||||||||||||||
| Telephone Numbers: 074-309-190 | ||||||||||||||||||||||||||||
| Fax Numbers: | ||||||||||||||||||||||||||||
| benguet_records@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| ROBERT A. AMPAGUEY, Ph.D | Acting | PARO II | PARO II Office | 074-309-1906 | 9109447158 | benguet_records@yahoo.com | ||||||||||||||||||||||
| JUDE G. WAL | PARO I | PARO I Office | 074-309-1906 | 9214666388 | ||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| ROBERTO D. MAYAMNES | CARPO | Operations Division | 9183487944 | |||||||||||||||||||||||||
| JESSIE A. TAYABAN | CARPO | BDCD | 9285039487 | |||||||||||||||||||||||||
| ATTY. JOHN D. BAYANGAN | Chief | Legal Division | 9164306435 | benguet_records@yahoo.com | ||||||||||||||||||||||||
| ELSIE T. PADIERNOS | CARPO | Admin and Finance Division | 9184222951 | |||||||||||||||||||||||||
| ANDREA F. DALMACIO | Head | PMEU | 9196014037 | |||||||||||||||||||||||||
| IFUGAO | ||||||||||||||||||||||||||||
| LAMUT, IFUGAO | ||||||||||||||||||||||||||||
| Telephone Numbers:078-382-2638 | ||||||||||||||||||||||||||||
| Fax Numbers: | ||||||||||||||||||||||||||||
| dar_ifugao@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| DEOGRACIAS F. ALMORA | OIC- | PARO II | PARO II Office | 078-382-2638 | 9177209318 | dar_ifugao_records@yahoo.com.ph | ||||||||||||||||||||||
| GLORIA T. MANGHI | PARO I | PARO I Office | 9215254253 | |||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| FERNANDO G. DULNUAN, JR | CARPO | Operations Division | 9174079930 | |||||||||||||||||||||||||
| YOLANDA D. PAGO | CARPO | BDCD | 9178682968 | |||||||||||||||||||||||||
| ATTY. JHONSON NASDOMAN | Chief | Legal Division | 9164306435 | jhonsonpnasdoman@yahoo.com | ||||||||||||||||||||||||
| EDNA B. BUMOHYA | CARPO | Admin and Finance Division | 9269325735 | |||||||||||||||||||||||||
| ARTEMIO L. DUMAOANG | Head | PMEU | 9178661811 | |||||||||||||||||||||||||
| KALINGA | ||||||||||||||||||||||||||||
| BULANAO, TABUK, KALINGA | ||||||||||||||||||||||||||||
| Telephone Numbers: | ||||||||||||||||||||||||||||
| Fax Numbers: | ||||||||||||||||||||||||||||
| dar_kalinga@yahoo.com.ph | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| EDAŅO G. CANAO | PARO II | PARO II Office | 9296094954 | dar_kalinga@yahoo.com.ph | ||||||||||||||||||||||||
| PARO I | PARO I Office | |||||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| CARPO | Operations Division | |||||||||||||||||||||||||||
| AGUSTINA M. DUYAN | CARPO | BDCD | 9105609807 | |||||||||||||||||||||||||
| ATTY.WILFREDO S. GAYAMOS | Chief | Legal Division | 9192326333 | |||||||||||||||||||||||||
| JOSEPH D. COSIDON | CARPO | Admin and Finance Division | 9198644937 | |||||||||||||||||||||||||
| GLADYS GRACE C. OROSCO | Head | PMEU | 9276047582 | |||||||||||||||||||||||||
| MOUNTAIN PROVINCE | ||||||||||||||||||||||||||||
| BONTOC, MT. PROVINCE | ||||||||||||||||||||||||||||
| Telephone Numbers: 074-602-110 | ||||||||||||||||||||||||||||
| Fax Numbers: | ||||||||||||||||||||||||||||
| mtprov_rec@yahoo.com | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| JUDE A. GAWIGAWEN | OIC- | PARO II | PARO II Office | 074-602-1102 | 9202170843 | mtprov_records@yahoo.com | ||||||||||||||||||||||
| PARO I | PARO I Office | |||||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| EDUARDO A. PATNAY | CARPO | Operations Division | 9184758912 | |||||||||||||||||||||||||
| EDGAR A. DAO-AS | CARPO | BDCD | 9189385601 | kd985602@yahoo.com | ||||||||||||||||||||||||
| ATTY MAXIMO Y. DALOG | Chief | Legal Division | 9189460068 | bontokese@yahoo.com | ||||||||||||||||||||||||
| LORNA ROSARIO C. AGUSTIN | CARPO | Admin and Finance Division | 91884143356 | |||||||||||||||||||||||||
| RACHEL A. GABON | Head | PMEU | 9203562961 | |||||||||||||||||||||||||
| ABRA | ||||||||||||||||||||||||||||
| BANGUED, ABRA | ||||||||||||||||||||||||||||
| Telephone Numbers: 074-752-588 | ||||||||||||||||||||||||||||
| Fax Numbers: 074-752-5886 | ||||||||||||||||||||||||||||
| dar_abra.records@yahoo.com.ph | ||||||||||||||||||||||||||||
| NAME | OIC/Acting/ Concurrent | CURRENT
POSITION /(and Concurrent if applicable) |
NAME OF OFFICE/DIVISION/ UNIT | Telephone Number/s | Cellphone Number/s | Email Address | ||||||||||||||||||||||
| LUDIVICO C. CUIBAL JR. | OIC- | PARO II | PARO II Office | 074-752-5886 | 9212733001 | dar_abra_records@yahoo.com | ||||||||||||||||||||||
| PARO I | PARO I Office | |||||||||||||||||||||||||||
| PARAD | PARAD's Office | |||||||||||||||||||||||||||
| ROGELIO F. BALLIA | CARPO | Operations Division | 9273932406 | |||||||||||||||||||||||||
| ENGR. CAMELO L. HALL | CARPO | BDCD | 9158420642 | |||||||||||||||||||||||||
| ATTY. EMILIA A. SALANGA | Chief | Legal Division | 9178803047 | ealviarsalanga@yahoo.com | ||||||||||||||||||||||||
| MARIO C. AVERO | CARPO | Admin and Finance Division | 9179194065 | |||||||||||||||||||||||||
| ERNESTO B. CABAŅERO | Head | PMEU | 9175075557 | |||||||||||||||||||||||||